Injection Molding: Hardness of Mold Material
To create perfect molds, it is important to select suitable material, molds are constructed by materials which are impact resistance, abrasion resistance, with high strength and nice mechanical behavior, and they are not easy to crack or out of shape.
Depends on mold structure, injection molding process, and requirement of finished plastic article, we should select different material with different hardness.
Below please see conversion table of mold material hardness, for mobile phone user, please swipe to the right to view the whole information:
Vickers Hardness(HV) | Brinell Hardness(HB) 10m/m 3000kg | Rockwell Hardness (HR) | Shore Hardness(HS) | Tensile Strength (kg/mm2) | ||
Grade A | Grade B | Grade C | ||||
940 | - | 85.6 | - | 68.0 | 97 | - |
920 | - | 85.3 | - | 67.5 | 96 | - |
900 | - | 85.0 | - | 67.0 | 95 | - |
880 | - | 84.7 | - | 66.4 | 93 | - |
860 | - | 84.4 | - | 65.9 | 92 | - |
840 | - | 84.1 | - | 65.3 | 91 | - |
820 | - | 83.8 | - | 64.7 | 90 | - |
800 | - | 83.4 | - | 64.0 | 88 | - |
780 | - | 83.0 | - | 63.3 | 87 | - |
760 | - | 82.6 | - | 62.5 | 86 | - |
740 | - | 82.2 | - | 61.8 | 84 | - |
720 | - | 81.8 | - | 61.0 | 83 | - |
700 | - | 81.3 | - | 60.1 | 81 | - |
690 | - | 81.1 | - | 59.7 | - | - |
680 | - | 80.8 | - | 59.2 | 80 | 231 |
670 | - | 80.6 | - | 58.8 | - | 228 |
660 | - | 80.3 | - | 58.3 | 79 | 224 |
650 | - | 80.0 | - | 57.8 | - | 221 |
640 | - | 79.8 | - | 57.3 | 77 | 217 |
630 | - | 79.5 | - | 56.8 | - | 214 |
620 | - | 79.2 | - | 56.3 | 75 | 210 |
610 | - | 78.9 | - | 55.7 | - | 207 |
600 | - | 78.6 | - | 55.2 | 74 | 203 |
590 | - | 78.4 | - | 54.7 | - | 200 |
580 | - | 78.0 | - | 54.1 | 72 | 196 |
570 | - | 77.8 | - | 53.6 | - | 193 |
560 | - | 77.4 | - | 53.0 | 71 | 189 |
550 | 505 | 77.0 | - | 52.3 | - | 186 |
540 | 496 | 76.7 | - | 51.7 | 69 | 183 |
530 | 488 | 76.4 | - | 51.1 | - | 179 |
520 | 480 | 76.1 | - | 50.5 | 67 | 176 |
510 | 473 | 75.7 | - | 49.8 | - | 173 |
500 | 465 | 75.3 | - | 49.1 | 66 | 169 |
490 | 456 | 74.9 | - | 48.4 | - | 165 |
480 | 448 | 74.5 | - | 47.7 | 64 | 162 |
470 | 441 | 74.1 | - | 46.9 | - | 157 |
460 | 433 | 73.6 | - | 46.1 | 62 | 155 |
450 | 425 | 73.3 | - | 45.3 | - | 150 |
440 | 415 | 72.8 | - | 44.5 | 59 | 148 |
430 | 405 | 72.3 | - | 43.6 | - | 143 |
420 | 397 | 71.8 | - | 42.7 | 57 | 141 |
410 | 388 | 71.4 | - | 41.8 | - | 137 |
400 | 379 | 70.8 | - | 40.8 | 55 | 134 |
390 | 369 | 70.3 | - | 39.8 | - | 130 |
380 | 360 | 69.8 | - | 38.8 | 52 | 127 |
370 | 350 | 69.2 | (110.0) | 37.7 | - | 123 |
360 | 341 | 68.7 | (109.0) | 36.6 | 50 | 120 |
350 | 331 | 68.1 | - | 35.5 | - | 117 |
340 | 322 | 67.6 | (108.0) | 34.4 | 47 | 113 |
330 | 313 | 67.0 | - | 33.3 | - | 110 |
320 | 303 | 66.4 | (107.0) | 32.2 | 45 | 106 |
310 | 294 | 65.8 | - | 31.0 | - | 103 |
300 | 284 | 65.2 | (105.5) | 29.8 | 42 | 99 |
295 | 280 | 64.8 | - | 29.2 | - | 98 |
290 | 275 | 64.5 | (104.5) | 28.5 | 41 | 96 |
285 | 270 | 64.2 | - | 27.8 | - | 94 |
280 | 265 | 63.8 | (103.5) | 27.1 | 40 | 92 |
275 | 261 | 63.5 | - | 26.4 | - | 91 |
270 | 256 | 63.1 | (102.0) | 25.6 | 38 | 89 |
265 | 252 | 62.7 | - | 24.8 | - | 87 |
260 | 247 | 62.4 | (101.0) | 24.0 | 37 | 85 |
255 | 243 | 62.0 | - | 23.1 | - | 84 |
250 | 238 | 61.6 | 99.5 | 22.2 | 36 | 82 |
245 | 233 | 61.2 | - | 21.3 | - | 80 |
240 | 228 | 60.7 | 98.1 | 20.3 | 34 | 78 |
230 | 219 | - | 96.7 | (18.0) | 33 | 75 |
220 | 209 | - | 95.0 | (15.7) | 32 | 71 |
210 | 200 | - | 93.4 | (13.4) | 30 | 68 |
200 | 190 | - | 91.5 | (11.0) | 29 | 65 |
190 | 181 | - | 89.5 | (8.5) | 28 | 62 |
180 | 171 | - | 87.1 | (6.0) | 26 | 59 |
170 | 162 | - | 85.0 | (3.0) | 25 | 56 |
160 | 152 | - | 81.7 | (0.0) | 24 | 53 |
150 | 143 | - | 78.7 | - | 22 | 50 |
140 | 133 | - | 75.0 | - | 21 | 46 |
130 | 124 | - | 71.2 | - | 20 | 44 |
120 | 114 | - | 66.7 | - | - | 40 |
110 | 105 | - | 62.3 | - | - | - |
100 | 95 | - | 56.2 | - | - | - |
95 | 90 | - | 52.0 | - | - | - |
90 | 85 | - | 48.0 | - | - | - |
85 | 81 | - | 41.0 | - | - | - |
Remarks: 1. Sources from JIS Hardness Conversion Table 2. The values stated in parentheses are for information only, which are beyond normal range of use.
**Ji-Horng Plastic is a leading plastic injection molding manufacturer since 1986, for more information, please contact us!**
E-mail: ji093843@ms7.hinet.net