Plastic Material: Drying Temperature & Processing Time
Plastic materials can be divided into two main categories by their moisture absorbing properties including: Hygroscopic polymers & Non-hygroscopic polymers, please refer to our article Hygroscopic Polymers & Non-hygroscopic Polymers for detailed introduction.
Below is a list of plastic material drying time and suitable temperature in both ℃ and ℉, the information listed are only for references use, the parameters may differ owing to different brands of plastic material, for specific time and temperature, please check user guide provided by your material supplier or contact them directly:
Plastic Material Abbrev. | Drying Temperature(℃) | Drying Temperature(℉) | Drying Time(hrs) |
ABS | 80~90 | 176~194 | 2~3 |
ABS/PC | 100~120 | 212~248 | 2~4 |
AS | 75~85 | 167~185 | 2~4 |
ASA | 80~90 | 176~191 | 2.5~3.6 |
ASA/PC | 100~110 | 212~230 | 3~4 |
CA | 70~80 | 158~176 | 2~3 |
CAB | 70~80 | 158~176 | 2~3 |
EVA | 40~50 | 104~122 | 2~4 |
GPPS | 60~70 | 140~158 | 2~3 |
HIPS | 60~80 | 140~176 | 2~4 |
LCP | 150 | 302 | 4 |
PA6(NY6) | 75~100 | 167~212 | 4~6 |
PA6(NY6)+GF | 75~80 | 167~176 | 4~6 |
PA66(NY66) | 80~90 | 176~194 | 3~6 |
PA10(NY10) | 80 | 176 | 4~6 |
PA11(NY11) | 75~80 | 167~176 | 3~5 |
PA12(NY12) | 75~80 | 167~176 | 3~5 |
PBT | 120~140 | 248~284 | 3~4 |
PBT+GF | 120~140 | 248~284 | 3~4 |
PC | 100~120 | 212~248 | 2~4 |
PE | 85~90 | 185~194 | 1 |
PEEK | 140~150 | 284~302 | 2~4 |
PEI | 150 | 302 | 3~4 |
PEI+GF | 120~150 | 248~302 | 2~4 |
PES | 130~150 | 266~302 | 2~4 |
PET | 130~140 | 266~284 | 3~5 |
PETG | 65~70 | 149~158 | 4~5 |
PMMA | 70~80 | 158~176 | 3~5 |
POM | 90~110 | 194~230 | 2~3 |
PP | 60~80 | 140~176 | 2~3 |
PPE(PPO) | 90~110 | 194~230 | 2~3 |
PPE(PPO)+GF | 90~120 | 194~248 | 2~3 |
PPS | 130~150 | 266~302 | 3~5 |
PS | 75~80 | 167~176 | 1~2 |
PSU | 130~150 | 266~302~ | 3~4 |
PU | 80~90 | 176~194 | 2~3 |
PVC-Rigid | 70~80 | 158~176 | 1 |
SAN | 70~80 | 158~176 | 2~4 |
**Ji-Horng Plastic is a leading plastic injection molding manufacturer since 1986, for more information, please contact us!**
E-mail: ji093843@ms7.hinet.net