Plastic Material: Shrinkage Rate
To ensure the mold is built to best fit your needs, material used for injection molding is one of the most important elements to create a perfect mold design, the mold cavity shape and dimension can be calculated by the size of finished products and material shrinkage rate.
Below is a list of plastic material shrinkage rate by percent, the information are only for references use, the rates may differ due to humidity, temperature, brands of plastic material, or many other reasons, for exact shrinkage rate, please check material data sheet with your material supplier:
Plastic Material | Abbrev. | Shrinkage Rate(%) |
Acrylonitrile Butadiene Styrene | ABS | 0.6~1.6 |
Acrylonitrile-Butadiene Styrene High Heat | ABS HIGH HEAT | 0.4~0.9 |
Acrylonitrile-Butadiene Styrene High Impact | ABS HIGH IMPACT | 0.4~0.9 |
Acrylonitrile-Butadiene Styrene Flame Retardant | ABS FR | 0.3~0.8 |
Acrylonitrile Butadiene Styrene/Polycarbonate | ABS/PC | 0.5~0.7 |
Acrylonitrile Butadiene Styrene/Polycarbonate 205 Glass Fiber | ABS/PC 20% GF | 0.2~0.3 |
Acrylonitrile-Butadiene Styrene/Polycarbonate Flame Retardant | ABS/PC FR | 0.3~0.6 |
Amorphous Thermoplastic Polyimide Blend, Ultra-high heat, Chemical Resistant (High Flow) | TPI | 0.8~1.0 |
Amorphous Thermoplastic Polyimide Blend, Ultra-high heat, Chemical Resistant (Standard Flow) | TPI | 0.8~1.0 |
Amorphous Thermoplastic Polyimide, High Heat, Transparent, Lead-Free Solderable (High Flow) | TPI | 1.0~1.2 |
Amorphous Thermoplastic Polyimide, High Heat, Transparent, Lead-Free Solderable (Standard Flow) | TPI | 1.0~1.2 |
Amorphous Thermoplastic Polyimide, Moderate Heat, Transparent | TPI | 0.5~0.7 |
Amorphous Thermoplastic Polyimide, Moderate Heat, Transparent (Food Contact Approved) | TPI | 0.5~0.7 |
Amorphous Thermoplastic Polyimide, Moderate Heat, Transparent (Mold Release Grade) | TPI | 0.5~0.7 |
Amorphous Thermoplastic Polyimide, Moderate Heat, Transparent (Powder Form) | TPI | 0.5~0.7 |
Acrylonitrile Styrene Acrylate | ASA | 0.4~0.7 |
Acrylonitrile Styrene Acrylate/Polycarbonate | ASA/PC | 0.3~0.7 |
Acrylonitrile Styrene Acrylate/Polycarbonate Flame Retardant | ASA/PC FR | 0.4~0.8 |
Acrylonitrile Styrene Acrylate/Polyvinyl Chloride | ASA/PVC | 0.3~0.7 |
Cellulose Acetate | CA | 0.3~1.0 |
Cellulose Acetate Butyrate | CAB | 0.2~0.9 |
Cellulose Diacetate-Pearlescent Films | - | 1.0~1.5 |
Cellulose Diacetate-Matt Film | - | 1.0~1.5 |
Carboxymethyl Cellulose | CMC | 0.1~0.3 |
Cellulose Propionate | CP | 0.1~0.9 |
Chlorinated Polyvinyl Chloride | CPVC | 0.3~0.7 |
Polyepoxide | Epoxy | 0.1~0.5 |
Ethylene Tetrafluoroethylene | ETFE | 3.0~4.0 |
Ethylene Vinyl Acetate | EVA | 0.4~3.5 |
Fluorinated Ethylene Propylene | FEP | 3.0~6.0 |
High Density Polyethylene | HDPE | 1.5~4.0 |
High Density Polyethylene 30% Glass Fiber | HDPE 30% GF | 0.4 |
High Impact Polystyrene | HIPS | 0.2~0.8 |
High Impact Polystyrene Flame Retardant V0 | HIPS FR V0 | 0.3~0.6 |
Liquid Crystal Polymer | LCP | 0.1~0.6 |
Liquid Crystal Polymer Carbon Fiber | LCP CF | 0.1~0.5 |
Liquid Crystal Polymer Glass Fiber | LCP GF | 0.1~0.4 |
Liquid Crystal Polymer Mineral | LCP MINERAL | 0.1~0.5 |
Low Density Polyethylene | LDPE | 2.0~4.0 |
Low Density Polyethylene 30% Glass Fiber | LDPE 30% GF | 0.5 |
Linear Low Density Polyethylene | LLDPE | 2.0~2.5 |
Transparent Acrylonitrile Butadiene Styrene | MABS | 0.4~0.7 |
Melamine resin | MF | 0.5~1.5 |
Polyamide 6 | PA6/NY6 | 0.5~1.5 |
Polyamide 6-6 | PA66/NY66 | 0.7~3.0 |
Polyamide 6-6 30% Glass Fiber | PA66/NY66 30% GF | 0.5~0.5 |
Polyamide 6-6 30% Mineral Filled | PA66/NY66 30% MINERAL FILLED | 0.6~1.0 |
Polyamide 6-6 Impact Modified | PA66/NY66 IM | 1.2~3.0 |
Polyamide 6-6 Impact Modified 15-30% Glass Fiber | PA66/NY66 IM 15-30% GF | 0.2~0.6 |
Polyamide 66 Carbon Fiber, Long, 30 % Filler by Weight | PA66/NY66 30% CF | 0.3~0.3 |
Polyamide 66 Carbon Fiber, Long, 40 % Filler by Weight | PA66/NY66 40% CF | 0.3~0.3 |
Polyamide 66 Glass Fiber, Long, 50 % Filler by Weight | PA66/NY66 50% GF | 0.3~0.3 |
Polyamide 66 Glass Fiber, Long, 60 % Filler by Weight | PA66/NY66 60% GF | 0.3~0.3 |
Polyamide 6-10 | PA6-10/NY6-10 | 1.0~1.3 |
Polyamide 11 30% Glass Fiber | PA11/NY11 30% GF | 0.5~0.5 |
Polyamide 11 Conductive | PA11/NY11 CONDUCTIVE | 0.7~2.0 |
Polyamide 11 Flexible | PA11/NY11 FLEXIBLE | 1.4~1.8 |
Polyamide 11 Rigid | PA11/NY11 RIGID | 0.7~2.0 |
Polyamide 12 Conductive | PA12/NY12 CONDUCTIVE | 0.7~2.0 |
Polyamide 12 Fiber Reinforced | PA12/NY12 FIBER REINFORCED | 0.7~2.0 |
Polyamide 12 Flexible | PA12/NY12 FLEXIBLE | 0.7~2.0 |
Polyamide 12 Glass Filled | PA12/NY12 GLASS FILLED | 0.7~2.0 |
Polyamide 12 Rigid | PA12/NY12 RIGID | 0.7~2.0 |
Polyamide 46 | PA46/NY46 | 1.5~2.0 |
Polyamide 46 30% Glass Fiber | PA46 30% GF/NY46 | 0.3~1.3 |
Polyamide Imide | PAI | 0.6~1.0 |
Polyamide Imide 30% Glass Fiber | PAI 30% GF | 0.1~0.3 |
Polyamide Imide Low Friction | PAI LOW FRICTION | 0.1~0.5 |
Polyacrylonitrile | PAN | 0.2~0.5 |
Polyarylate | PAR | 0.9~1.2 |
Polyarylamide 30-60% Glass Fiber | PARA 30%~60% GF | 0.1~0.4 |
Polybutylene Terephthalate | PBT | 0.5~2.2 |
Polybutylene Terephthalate 30% glass fiber | PBT 30% GF | 0.2~1.0 |
Polycarbonate | PC | 0.6~0.8 |
Polycarbonate 20-40% Glass Fiber | PC 20-40% GF | 0.1~0.5 |
Polycarbonate 20-40% Glass Fiber Fire Retardant | PC 20-40% GF FR | 0.1~0.5 |
Polycarbonate High Heat | PC HIGH HEAT | 0.7~1.0 |
Polycarbonate/Polybutylene Terephthalate | PC/PBT | 0.6~1.1 |
Polymonochlorotrifluoroethylene | PCTFE | 0.5~1.5 |
Polyethylene | PE | 0.5~2.5 |
Polyethylene 30% Glass Fiber | PE 30$ GF | 0.2~0.6 |
Polyether Ether Ketone | PEEK | 1.2~1.5 |
Polyether Ether Ketone 30% Glass Fiber Reinforced | PEEK 30% GF REINFORCED | 0.4~0.8 |
Polyether Ether Ketone 30% Carbon Fiber Reinforced | PEEK 30% CF | 0.0~0.5 |
Polyetherimide | PEI | 0.7~0.8 |
Polyetherimide 30% Glass Fiber | PEI 30% GF | 0.2~0.4 |
Polyetherimide Mineral Filled | PEI MINERAL FILLED | 0.5~0.7 |
Polyetherketoneketone- Low Crystallinity Grade | PEKK LOW CRYSTALLINITY GRADE | 0.004~0.005 |
Polyethersulfone | PES | 0.6~0.7 |
Polyethersulfone 10~30% Glass Fiber | PES 10~30% GF | 0.2~0.3 |
Polyethylene Terephtalate | PET | 0.2~3.0 |
Polyethylene Terephtalate 30% Glass Fiber | PET 30% GF | 0.2~1.0 |
Polyethylene Terephtalate 30/35% Glass Fiber Impact Modified | PET 30%/35% GF IM | 0.2~0.9 |
Polyethylene Terephtalate Glycol | PET G | 0.2~1.0 |
Polyethylene-Ultra High Molecular Weight | PE-UHMW | 4.0~4.0 |
Phenolic Resins | PF | 0.4~0.9 |
Perfluoroalkoxy | PFA | 3.0~5.0 |
Polyhydroxybutyrate | PHB | 1.2~1.6 |
Polyimide | PI | 0.2~1.2 |
Polylactide-Injection Molding | PLA | 0.3~0.5 |
Polymethylmethacrylate(Acrylic) | PMMA | 0.2~0.8 |
Polymethylmethacrylate(Acrylic) High Heat | PMMA HIGH HEAT | 0.2~0.8 |
Polymethylmethacrylate(Acrylic) Impact Modified | PMMA IM | 0.2~0.8 |
Polymethylpentene | PMP | 1.6~2.1 |
Polymethylpentene 30% Glass Fiber | PMP 30% GF | 0.3~1.2 |
Polymethylpentene Mineral Filled Impact Modified | PMP MINERAL FILLED IM | 1.4~1.7 |
Polyoxymethylene(Acetal) | POM | 1.8~2.3 |
Polyoxymethylene(Acetal) Low Friction | POM LOW FRICTION | 1.8~3.0 |
Polyoxymethylene(Acetal) Impact Modified | POM IMPACT MODIFIED | 1.0~2.5 |
Polyoxymethylene(Acetal) Mineral Filled | POM MINERAL FILLED | 1.0~2.5 |
Polypropylene | PP | 1.0~2.5 |
Polypropylene Impact Modified | PP IM | 2.0~3.0 |
Polypropylene 10-20% Glass Fiber | PP 10~20% GF | 1.0~2.5 |
Polypropylene 10-40% Mineral Filled | PP 10~40% MINERAL FILLED | 0.6~1.4 |
Polypropylene 10-40% Talc Filled | PP 10~40% TALC FILLED | 0.9~1.4 |
Polypropylene 30-40% Glass Fiber Reinforced | PP 30~40% GF REINFORCED | 0.1~1.0 |
Polypropylene Homopolymer | PP Homopolymer | 1.0~3.0 |
Polypropylene Copolymer | PP Copolymer | 2.0~3.0 |
PP Homopolymer, Long 30% Glass Fiber, Filler by Weight | PP Homopolymer 30% GF | 0.4~0.4 |
PP Homopolymer, Long 40% Glass Fiber, Filler by Weight | PP Homopolymer 40% GF | 0.3~0.3 |
PP Homopolymer, Long 50% Glass Fiber, Filler by Weight | PP Homopolymer 50% GF | 0.3~0.3 |
Polypropylene 10-40% Mineral Filled | PP 10~40% MINERAL FILLED | 0.6~1.4 |
Polyphthalamide | PPA | 1.5~2.2 |
Polyphthalamide 30% Mineral | PPA 30% MINERAL | 1.0~1.2 |
Polyphthalamide 33% Glass Fiber Reinforced | PPA 33% GF REINFORCED | 0.5~0.7 |
Polyphthalamide 33% Glass Fiber Reinforced (High Flow) | PPA 33% GF REINFORCED | 0.74~0.76 |
Polyphthalamide 45% Glass Fiber Reinforced | PPA 45% GF REINFORCED | 0.1~0.3 |
Polyphenylene Ether | PPE | 0.5~0.8 |
Polyphenylene Ether Flame Retardant | PPE FR | 0.6~1.0 |
Polyphenylene Ether Impact Modified | PPE IM | 0.6~1.0 |
Polyphenylene Ether 30% Glass Fiber Reinforced | PPE 30% GF REINFOCED | 0.1~0.4 |
Polyphenylene Ether Mineral Filled | PPE MINERAL FILLED | 0.3~0.7 |
Polyphenylene Oxide | PPO | 0.6 |
Polyphenylene Oxide 30% Glass Fiber | PPO 30% GF | 0.1 |
Polyphenylene Sulfide | PPS | 0.6~1.4 |
Polyphenylene Sulfide 20-30% Glass Fiber | PPS 20-30% GF | 0.2~0.5 |
Polyphenylene Sulfide 40% Glass Fiber | PPS 40% GF | 0.2~0.5 |
Polyphenylene Sulfide Conductive | PPS CONDUCTIVE | 0.3~1.0 |
Polyphenylene Sulfide Glass Fiber & Mineral | PPS GF & MINERAL | 0.3~0.7 |
Polyphenylene Sulfone | PPSU | 0.7~0.7 |
Polystyrene | PS | 0.3~0.6 |
Polystyrene 30% Glass Fiber | PS 30% GF | 0.2~0.2 |
Polystyrene Crystal | PS CRYSTAL | 0.1~0.7 |
Polystyrene High Heat | PS HIGH HEAT | 0.2~0.7 |
Polysulfone | PSU | 0.7~0.7 |
Polysulfone 30% Glass Fiber | PSU 30% GF | 0.1~0.6 |
Polysulfone Mineral Filled | PSU MINERAL FILLED | 0.4~0.5 |
Polytetrafluoroethylene | PTFE | 3.0~6.0 |
Polytetrafluoroethylene 25% Glass Fiber | PTFE 25% GF | 1.8~2.0 |
Polyurethane | PU | 0.6~0.8 |
Polyvinyl Chloride-Plasticized | PVC-PLASTICIZED | 0.2~4.0 |
Polyvinyl Chloride-Plasticized Filled | PVC-PLASTICIZED FILLED | 0.8~5.0 |
Polyvinyl Chloride-Rigid | PVC RIGID | 0.1~0.6 |
Polyvinyl Chloride 20% GF Reinforced | PVC 20% GF REINFORCED | 0.1~0.2 |
Polyvinylidene Chloride | PVDC | 0.5~2.5 |
Polyvinylidene Fluoride | PVDF | 0.5~2.5 |
Styrene Acrylonitrile | SAN | 0.3~0.7 |
Styrene Acrylonitrile 20% Glass Fiber | SAN 20% GF | 0.1~0.3 |
Polysiloxanes/Silicone | SI | 0.5~2.5 |
Styrene Maleic Anhydride | SMA | 0.4~0.8 |
Styrene Maleic Anhydride 20% Glass Fiber | SMA 20% GF | 0.2~0.3 |
Styrene Maleic Anhydride Flame Retardant V0 | SMA FR V0 | 0.5~0.5 |
Thermoplastic Elastomer | TPE | 2.5 |
Thermoplastic Starch Injection General Purpose | TPS GP | 0.6~1.5 |
Thermoplastic Starch Injection Water Resistant | TPS WR | 0.6~0.9 |
Urea-Formaldehyde Resin | UF | 0.6~1.4 |
Crosslinked Polyethylene | XLPE | 0.7~5.0 |
**Ji-Horng Plastic is a leading plastic injection molding manufacturer since 1986, for more information, please contact us!**
E-mail: ji093843@ms7.hinet.net